Database references are to page numbers
except for * which number the tunes individually.
For "Anon" references please see Thomas'
Table of Titleless Tunes.
| Aird | Aird's Selection Of Airs * | 11 |
| Anon | Thomas' Table of Titleless Tunes | 8 |
| Apted | Apted Book Of Country Dances * | 15 |
| Bacon | Lionel Bacon's Handbook of Morris Dances | 4 |
| Barnes | Barnes' English Country Dance Tunes | 266 |
| BC | Band Call | 13 |
| BDCD | Barn Dancin' 'n' Country Dancin' | 17 |
| BDH | Barn Dance Hoedown | 17 |
| BDP | Barn Dance Party | 15 |
| BFA | Both Feet Again | 4 |
| CDM | Community Dance Manuals 1-7 | 87 |
| CDT | Country Dance Tunes | 91 |
| CW | Chippenham 19xx Workshops | 34 |
| CWOC | Complete Works of Carolan * | 3 |
| DH | Dorchester Hornpipe * | 9 |
| DWAD | Dances With A Difference | 9 |
| EDA | English Dance Airs | 51 |
| EDM | English Dancing Master | 11 |
| EFDA | 100 English Folk Dance Airs | 64 |
| EL | English Lace | 20 |
| FTB | Fiddler's Tune Book | 94 |
| GMDM | Grand Master, Dancing Master | 7 |
| HSN | Hoedown Saturday Night | 28 |
| IWBF | In With Both Feet | 6 |
| MDFS | 8 Morris Dances And Flamborough Sword | 11 |
| MDT | Morris Dance Tunes | 16 |
| MM | Monday Musicians Sheets | 325 |
| NWOB | New Wine In Old Bottles | 5 |
| OAD | 50 Old Airs And Dances | 12 |
| ON | O'Neill's 1001 * | 74 |
| PiC | Piper's Companion | 13 |
| Pie | Maggot Pie * | 6 |
| PoC | Portland Collection | 76 |
| PP | Tunes From Potters' Porch | 5 |
| PSC | Pat Shaw Collection | 28 |
| PSP | Pat Shaw's Pinewoods | 6 |
| RP | Ralph Page's Book Of Contras | 15 |
| SDSN | Square Dance Saturday Night | 8 |
| SF | She Favourite, The | 8 |
| SP | Swing Partners * | 28 |
| TDA | Traditional Dance Airs | 12 |
| TFTB | Tunes For The Band * | 39 |
This page is maintained by
Thomas Bending,
and was last modified on 19 May 2010.
Comments, criticisms and suggestions are welcome.
Copyright © Thomas Bending 2010.
![]()