Extract from the score of a cricket match between Eastershire and Westershire:
EASTERSHIRE - Second Innings:
| A. A. Atkins | 6 |
| Bodkins | 8 |
| D. D. Dawkins | 6 |
| Hawkins | 6 |
| Jenkins (J) | 5 |
| Larkins | 4 |
| Meakins | 7 |
| Hon. P. P. Perkins | 11 |
| Capt. S. S. Simkins | 6 |
| Tomkins | 0 |
| Wilkins | 1 |
| Extras | 0 |
| Total | 60 |
|---|
Bowling Analysis:
| Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|
| Pitchwell | 12.1 | 2 | 14 | 8 |
| Speedwell | 6 | 0 | 15 | 1 |
| Tosswell | 7 | 5 | 31 | 1 |
The score was entirely in singles and fours, with no catches, no-balls, or short runs. Speedwell and Tosswell each had only one spell of bowling. Pitchwell bowled the first over, with Mr Atkins taking the first ball. Speedwell was the other opening bowler.
Q:
A:
This page is maintained by
Thomas Bending,
and was last modified on 23 September 2007.
Comments, criticisms and suggestions are welcome.
Copyright © Thomas Bending 2008.
![]()