The Quire's repertoire was initially drawn from the researches of other people around the country, but increasingly we are researching our own material.
Our main source of music so far has been a large hand-bound volume used at Meldreth, near Royston, in the early nineteenth century, but containing material from many earlier sources. We have also drawn on on collections from Great Milton, Ewelme, Marsh Baldon and Marsh Gibbon.
Other sources include the "organist of North Mimms, Hertfordshire, of St George's, Bloomsbury London & musician to the Right Honourable the Ladies Capell", the author of The Buckingham Melodist, and last but far from least, Zerubbabel Wyvill of Hounslow.
Here is a list of most of the pieces sung by the Quire since our formation, based on an index by Linda Collins. There is also a list sorted by first line, and lists showing just the psalms and the Christmas music (see the Type column). The main list is available as a CSV file (18kB, last modified 05 November 2006), which can by read by databases and spreadsheets such as Microsoft Excel.
Lists: by title(177), by first line(177), psalms(54), Christmas music(64).
| Title | Tune | Composer | First line | Key | Time | Metre | Source | Notes | Type |
|---|---|---|---|---|---|---|---|---|---|
| Amersham | Amersham | My never ceasing songs | Dr Rippons Tune Book | - | |||||
| Amersham | Amersham | Isaac Watts | My never ceasing songs shall shew | Sheila Girling-Smith 1994 | - | ||||
| Angel's Song | While shepherds watched | C | |||||||
| Animation | Animation | George Groom | Joy to the world the Lord is come | Bb | 2/2 | CM | Congregational Melodies 1841 | tr Ian Cutts 2002 | C |
| Anthem | Hear O heavens, and give ear O earth | G | 2/2 | Hertfordshire Melody/J Ivery 1773 | tr Ian Cutts 2002 | - | |||
| Anthem | Tell ye the daughters of Jerusalem | G | 2/2 | Hertfordshire Melody/J Ivery 1773 | tr Ian Cutts 2001 | - | |||
| Anthem | Clark | Behold, behold God is my salvation | Bb | 2/2 | Isaiah Chp 12 v2-6 | - | |||
| Arise and Hail | Arise and hail the glorious star | Warmington's Cornish carols 1912 | C | ||||||
| Arise and hail the glorious star | Arise and hail the glorious star | D | 4/4 | LM | The Cornish Song Book | AD Townsend | C | ||
| Arise and hail the joyful day | Arise and hail the joyful day | D | 4/4 | CM | AD Townsend | C | |||
| Arise and hail the sacred day | Joseph Stephenson | Arise and hail the sacred day | G | 6/4 | 886886 | The Musical Companion c1775 | c Sally Drage 1993 | C | |
| As certain sheppards | As certain sheppards in the field | F | 6/8 | CM | Crockers/Saunders Ms Dorset | tr Ian Cutts 1996 | C | ||
| As pants the hart | Martyrdom | H Wilson | As pants the hart | G | 3/4 | CM | - | ||
| Awake and join the cheerful choir | Awake and join the cheerful choir | D | 2/2 | CM | C | ||||
| Awake, arise | W Eade | Awake, arise rejoice and sing | G | 4/4 | CM | Cornish Carols, pub Heath 1889 | C | ||
| Awake, awake, awake ye mortals all | Awake, awake, awake ye mortals all | C | 6/8 | CM | C | ||||
| Behold good news | Behold good news from heaven is come | Bb | 6/8 | CM | Crockers/Saunders Ms Dorset | tr Ian Cutts | C | ||
| Behold the morning star | Behold, behold the morning star | C | 6/8 | 6686 | Crockers/Saunders Ms Dorset | tr Ian Cutts | C | ||
| Berkshire | Berkshire | S Wesley | To us a child of royal birth | A | 4/2 | LM | The Methodist Hymn-book | C | |
| Biggleswade | Biggleswade | DE Ford | On Jordan's stormy banks I stand | C | 2/4 | CM | Congregation Psalmody c1855 | tr Ian Cutts 2002 | - |
| Blackburn | Blackburn | Ralph Harrison | Thy Kingdom come - on bended knee | Cm | 3/2 | CM | Sacred Harmony 1784 | - | |
| Bridgewater | Bridgewater | Isaac Watts | From all that dwell below the skies | Shapenote | - | ||||
| Bridgewater | Bridgewater | Isaac Watts | From all that dwell below the skies | Northern Harmony | Shapenote | - | |||
| Bright Angels | Bright angels whose melodious sound | C | 2/2 | LM | Madding Crowd 1991 | C | |||
| Carol, A | J Brown | See heaven's high portals open wide | C | 6/8 | CM | Melbury Osmond Ms 1835 | tr Ian Cutts 1998 | C | |
| Charming Theme | Charming Theme | Cornelius Ward | Jesus I love thy charming name | G | 2/4 | CM | Buckinghamshire Melodist 1844 | tr Ian Cutts 2004 | - |
| Chelsea | Chelsea | William Bird | Blow ye the trumpet blow | C | 2/2 | SM | Original Psalmody 1829 | tr Ian Cutts 2002 | - |
| Christmas Hymn | Christmas Hymn | Clark | Arise and hail the happy day | G | 3/4 | 886886 | C | ||
| Christmas Hymn | Christmas Hymn | J T Birch | Hark! Hark! The herald angels sing | G | 2/2 | LM | Congregational Singing | C | |
| Christmas Ode | T Jarman | Awake, awake, awake | C | 2/4 | C | ||||
| Collect for Easter Day | Almighty God, when thro thine only … | Bb | 4/4 | - | |||||
| Collect for Whitsunday | God who as at this time did teach | G | 2/2 | - | |||||
| Come celebrate th'auspicious morn | Joseph Key | Come celebrate th'auspicious morn | G | 2/2 | LM | Blaise Compton 1995 | C | ||
| Diadem | Diadem | Cornelius Ward | All hail the pow'r of Jesus' name | Bb | 3/4 | CM | Buckinghamshire Melodist 1844 | tr Ian Cutts 2004 | - |
| Evening hymn | Glory to thee my God this night | G | 2/2 | LM | c Madding Crowd 1991 | - | |||
| Evening hymn | Great Milton | Glory to thee my God this night | Mss, Gt Milton parish records | c AD Townsend 1993 | - | ||||
| Evening hymn | Magdalen | Glory to thee my God this night | from Totteridge Village | - | |||||
| Evening hymn | Tallis Cannon | Thomas Tallis | Glory to thee my God this night | G | 4/4 | LM | - | ||
| Gibraltar | Gibraltar | To us a child of royal birth | C | ||||||
| Gibraltar | Gibraltar | W J White | Stand up, my soul, shake off thy fears | A | 2/4 | LM | New Sacred Melodies 182? | - | |
| Gibraltar | Gibralter | Charles Wesley | To us a child of royal birth | G | 2/4 | LM | Richard Herring Mss/J Williams | c Vital Spark | - |
| Gibraltar | Gibralter | Isaac Watts | Jesus shall reign wher'er the sun | Richard Herring Mss/J Williams | c Vital Spark | - | |||
| Glad tidings | A Linwood | Hark! Hark! What news the angels bring | D | 4/4 | LM | Four Christmas Carols | tr Ian Cutts 2000 | C | |
| Glory to God on high | Glory to God on high | G | 2/4 | Bridgeman Ms | tr John H Edwards 1993 | - | |||
| Greenhead | Greenhead | Lo! Unto us a child is born | G | 2/2 | CM | Aylesbury | C | ||
| Hail, sacred day | Hail, sacred day | T N Warmington | Hail, sacred day auspicious morn | F | 4/4 | LM | C | ||
| Hark hark what news | William Sandys 1833 | Hark hark what news the angels bring | G | 2/2 | LM | Christmas Carols A & M | tr Ian Cutts 1998 | C | |
| Hark hear the heavenly angels sing | Hark hear the heavenly angels sing | Bb | 2/2 | CM | Crockers/Saunders Ms Dorset | tr Ian Cutts | C | ||
| Hark hear you not a cheerful noise | Hark hear you not a cheerful noise | C | 2/4 | LM | C | ||||
| Hark shepherds how the angels sing | Hark shepherds how the angels sing | Collection of Dorset carols 1926 | tr Ian Cutts 1999 | C | |||||
| Hark shepherds how the angels sing | Hark shepherds how the angels sing | Bb | 2/2 | CM | Melbury Osmond Ms 1835 | tr Ian Cutts 1999 | C | ||
| Hark the glad sound | Bristol | Philip Doddridge | Hark the glad sound, the Saviour comes | G | 4/2 | CM | Ravenscroft's Psalter 1621 | C | |
| Hark the herald angels | Newton/St Pauls | Charles Wesley | Hark the herald angels sing | F | 2/4 | 7777 | Martin Mss, Poole 1836 | c AD Townsend 1992 | C |
| Hark the herald angels sing | Hark the herald angels sing | F | 4/4 | 7777 | C | ||||
| Hark the Herald Angels sing | Reconciliation | WJ White, St Albans | Hark the herald angels sing | D | 3/4 | Sacred Minstrel 1825 | ed Ian Cutts | C | |
| Hark what celestial sounds | Hark what celestial sounds | G | 2/2 | Moses Heap Ms | tr Jean Seymour 1996 | C | |||
| Hark! what music fills creation | Hark! what music fills creation | G | 4/4 | CM | C | ||||
| Hymn for Christmas Day | Rev C Danbery | Let Christians all with one accord | G | 3/2 | CM | C | |||
| Hymn for Christmas Day | W Jackson | While shepherds watched | A | 4/4 | CM | Psalter 1820 Totteridge Chapel | tr Ian Cutts 1996 | C | |
| Hymn for Christmas Day, An | William Knapp | Hark hear you not a cheerful noise | G | 3/4 | pub Elizabeth Wilkins | tr Ian Cutts 2000 | C | ||
| Hymn for Easter Day | Milford | If angels sung a saviour's birth | A | 2/2 | CM | Richard Herring Mss/J Williams | c Vital Spark1994 | - | |
| Hymn for Good Friday | Mourn, mourn ye saints that once did see | Bb | 3/2 | LM | The Hertfordshire Melody | - | |||
| Hymn for Whitsunday | He's come, let every knee be bent | G | 3/2 | - | |||||
| Immortal Glory | Immortal glory give to God | F | 2/4 | CM | Crockers/Saunders Ms Dorset | tr Ian Cutts 1995 | C | ||
| Joyful Advent | Joyful Advent | F W Saunders | Joy to the world | D | 2/2 | CM | The Oxfordshire Melodist 1844 | C | |
| Joy to the world | A Linwood | Joy to the world, the Lord is come | Eb | 4/4 | CM | Four Christmas Carols | tr Ian Cutts 2000 | C | |
| Joy to the world | Isaac Watts | Joy to the world, the Lord is come | C | 2/4 | CM | Melbury Osmond Ms 1835 | tr Ian Cutts 1998 | C | |
| Joy to the world | The Advent | John Jarvis, Chinnor | Joy to the world, the Lord is come | G | 2/4 | CM | Zion's Harmonist 1844 | tr Ian Cutts 2002 | C |
| Jubelate Deo | O be joyful in the Lord all ye lands | A | 3/4 | Hertfordshire Melody/J Ivery 1773 | tr Ian Cutts 1999 | - | |||
| Knaresborough | Knaresborough | Samuel Wesley | Behold the saviour of mankind | G | 4/4 | CM | Richard Herring Mss/J Williams | c Vital Spark | - |
| Luton | Luton | DE Ford | Jehovah speaks, let Israel hear | C | 3/4 | LM | Congregation Psalmody c1855 | tr Ian Cutts 2002 | - |
| Magnificat | William Jackson | My soul doth magnify the Lord | Eb | 3/4 | c Madding Crowd 1991 | - | |||
| Magnificat | Clapham | WJ White | My soul and spirit filled with joy | D | 2/2 | CM | The Sacred Herald (1820) | tr Ian Cutts 2002 | - |
| Magnificat | Pentonville | My soul and spirit filled with joy | A | 2/2 | CM | Catsfield Choir book | c Sussex Harmony | - | |
| Messiah's Reign | John Ingram Cobbin | Jesus shall reign where'er the sun | C | 4/4 | LM | The Union Harmonist | ed Thomas Clark 1841, tr Ian Cutts 2003 | - | |
| Moira | Moira | WJ White | O God of love with cheering ray | Eb | 3/2 | LM | - | ||
| Mortality | Mortality | Joseph Crook | And must this body die? | Am | 4/4 | CM | New Sacred Music 1839 | tr Ian Cutts 2002 | - |
| Nativity | T Jarman | Mortals awake with angels join | G | 2/4 | CM | Sacred Music 1803 | tr Sally Drage 1998 | C | |
| Nativity | Nativity | H Searle | Hark, hark, the bright seraphic choir | C | 2/4 | 7777 | A set of psalms and hymn tunes 1827? | C | |
| New Britain | New Britain | John Newton 1779 | Amazing grace | Shapenote | - | ||||
| Newbury | Newbury | I will regard and think upon the working | Gm | 2/2 | CM | Melbury Osmond choir book | tr Ian Cutts 1999 | - | |
| New Jerusalem | New Jerusalem | Isaac Watts/Jeremiah Ingalls | Lo what a glorious sight appears | - | |||||
| Nunc Dimittis | Lord now lettest thou thy servant depart | Am | 4/4 | Colby Ms | c Francis Roads | - | |||
| Nunc Dimittis | Lord now lettest thou thy servant depart | C | 3/2 | Mss Dorset County Museum | c AD Townsend | - | |||
| Nunc Dimittis | John Chetham | Lord now lettest thou thy servant depart | The Psalm Singer's Assistant 1778 | tr Ian Cutts 2002 | - | ||||
| Nunc Dimittis | William Jackson | Lord now lettest thou thy servant depart | c Madding Crowd 1991 | - | |||||
| Oh what unbounded goodness Lord | Oh what unbounded goodness Lord | D | 6/8 | CM | C | ||||
| Old Hundredth | All people that on earth do dwell | Genevan Psalter | - | ||||||
| Once more behold | Once more behold the glorious day | Eb | 6/8 | LM | Crocker/Saunders Ms Dorset | tr Ian Cutts 1995 | C | ||
| On Christmas Day | On Christmas Day | Caleb Simper | In glad acclaim this joyful day | D | 4/4 | 8787 | The Nativity of Christ 1896 | C | |
| Original harvest hymn, An | WJ White | Ye sons of Britain join and swell | A | 2/2 | 666688 | Sacred Herald (BrLib) 1820 | Sheila Girling-Smith 1994 | - | |
| Proclamation | Proclamation | W J White | Lift up your heads in joyful hope | Bb | 2/4 | CM | The Sacred Herald | tr Ian Cutts 2003 | C |
| Psalm 003 | att. Joseph Stephenson | O Lord how are my foes increased | Gm | 2/2 | Hertfordshire Melody | tr Ian Cutts 2001 | P | ||
| Psalm 008 | Otford | John Harrott | O thou to whom all creatures bow | G | 3/2 | CM | Rutland Harmony | P | |
| Psalm 009 | John Harrott | With heart and voice to thee O Lord | D | 2/2 | CM | Rutland Harmony | P | ||
| Psalm 009 | Darking Tune | John Ivery | With heart and mouth to thee O Lord | G | 3/2 | CM | Hertforshire Melody 1773 | tr Ian Cutts 2004 | P |
| Psalm 011 | NV Creekmoor | Since I have plac'd my trust in God | Gm | 3/2 | CM | Elizabeth Wilkins 1775 | tr Ian Cutts 2000 | P | |
| Psalm 015 | Mr Costall | Within thy tabernacle Lord | G | 3/4 | CM | Meldreth Ms | tr Ian Cutts | P | |
| Psalm 016 | Dorchester | I set the Lord still in my sight | G | 3/2 | CM | The Hertfordshire Melody | P | ||
| Psalm 018 | In my trouble I called | Gm | 3/2 | Meldreth Ms | tr Ian Cutts 1996 | P | |||
| Psalm 018 | John Rodgers | The Lord descended from above | G | 3/2 | Meldreth Ms | tr Ian Cutts 1999 | P | ||
| Psalm 019 | Dr Harrott | How perfect is the law of God | G | 2/2 | CM | Meldreth Ms | P | ||
| Psalm 021 | Thomas Clark | The King O Lord with songs of praise | F | 2/2 | CM | Meldreth Ms | tr Ian Cutts 1995 | P | |
| Psalm 021 | William Knapp | The King O Lord with songs of praise | G | 2/2 | CM | Meldreth Ms | tr Ian Cutts 1995 | P | |
| Psalm 023 | Wigan | Ralph Harrison | The Lord my shepherd is | Am | 2/2 | SM | Sacred Harmony 1784 | P | |
| Psalm 027 | NV Liverpool | Whom should I fear since God to me | Bb | 2/2 | CM | Meldreth Ms | tr Ian Cutts 1999 | P | |
| Psalm 031 | OV | John Harrott | O Lord I put my trust in thee | Gm | 2/2 | CM | P | ||
| Psalm 034 | Through all the changing scenes of life | Northern Harmony | Shapenote | P | |||||
| Psalm 034 | Tate & Brady/J Stephenson | Through all the changing scenes of life | P | ||||||
| Psalm 034 | Quordon | John Harrott 1769 | Through all the changing scenes of life | Rutland Harmony | tr Ian Cutts 1997 | P | |||
| Psalm 035 | OV | John Harrott | Lord plead my cause against my foes | G | 3/2 | CM | tr Ian Cutts 2000 | P | |
| Psalm 039 | Great Milton | Lord number out my life and days | Cm | 2/2 | CM | P | |||
| Psalm 042 | As pants the hart | Dm | 3/2 | CM | William Gay's book 1776 | c AD Townsend | P | ||
| Psalm 042 | Martyrdom | arr T Williams 1830 | As pants the hart | Bb | 3/2 | CM | c Madding Crowd 1991 | P | |
| Psalm 047 | Clapham/Magnificat | James Merrick | Arise ye people, clap the hand | The Sacred Herald 1822 | tr Ian Cutts 2002 | P | |||
| Psalm 048 | Matthew Cooke | Great is the Lord and with great praise | G | 4/4 | DCM | Twelve Psalm Tunes, N.Mimms c1790 | tr Ian Cutts 1999 | P | |
| Psalm 081 | Anthem VI | Sing we merrily | G | 3/4 | Meldreth Ms | tr Ian Cutts | P | ||
| Psalm 081 | OV | Be light and glad in God rejoice | F | 2/2 | CM | Meldreth Ms | tr Ian Cutts 1999 | P | |
| Psalm 084 | Dunstable New | Dr Watts | Great God attend while Zion sings | C | 2/2 | LM | The Devotional Melodist 1840 | tr Ian Cutts 2002 | P |
| Psalm 089 | Amersham | John Moreton | My never ceasing songs shall shew | D | 2/2 | CM | P | ||
| Psalm 092 | Kempton | It is a thing both good and meet | G | 3/4 | CM | The Hertfordshire Melody | P | ||
| Psalm 095 | Thomas Clark | O come loud anthems let us sing | G | 2/2 | LM | Marsh Baldon Ms | c AD Townsend | P | |
| Psalm 095 | NV Bethsaida | WJ White | O come loud praises let us sing | F | 2/2 | LM | New Sacred Melodies | tr Ian Cutts 2002 | P |
| Psalm 096 | Thomas Clark | Fall down and worship ye the Lord | F | 3/4 | CM | Meldreth Ms | tr Ian Cutts 2000 | P | |
| Psalm 096 | OV | Sing ye with praise unto the Lord | G | 3/2 | CM | Madding Crowd | Rollo Woods 1981,1992 | P | |
| Psalm 096 | OV | Pentonville | Sing ye with praise unto the Lord | A | 2/2 | CM | Catsfield Choir Book 1846 | Sussex Harmony | P |
| Psalm 098 | OV | Pentonville | O sing ye now unto the Lord | CM | The Singing Seat | P | |||
| Psalm 100 | OV | All people that on earth do dwell | A | 2/2 | LM | c Madding Crowd 1991 | P | ||
| Psalm 101 | NV | John Harrott | O mercy's never failing spring | Gm | 2/2 | LM | P | ||
| Psalm 104 | OV Hanover | My soul praise the Lord | G | 3/2 | The Hertfordshire Melody | tr Ian Cutts 2002 | P | ||
| Psalm 105 | Give praises unto God the Lord | G | 3/4 | P | |||||
| Psalm 105 | Matthew Cooke | Give praises unto God the Lord | G | 3/4 | DCM | Twelve Psalm Tunes, N.Mimms c1790 | tr Ian Cutts 2002 | P | |
| Psalm 106 | NV | John Harrott | O render thanks to God above | Gm | 2/2 | LM | Rutland Harmony 1769 | tr Ian Cutts 1997 | P |
| Psalm 108 | NV Great Milton | Michael Broome | O God my heart is fully bent | G | 2/2 | Collection of Church Music 1725 | tr Ian Cutts 2000 | P | |
| Psalm 113 | NV | Mr Wyvill | Ye saints and servants of the Lord | C | 2/4 | Marsh Baldon Ms | tr Ian Cutts 1998 | P | |
| Psalm 117 | NV | Thomas Clark | With cheerful notes let all the earth | D | 2/2 | CM | tr Ian Cutts 2003 | P | |
| Psalm 119 | Mr Hill | The wonders which God's laws contain | D | 2/2 | CM | Meldreth Ms | tr Ian Cutts 1999 | P | |
| Psalm 121 | NV | To Sion's hill I lift my eyes | Eb | 2/2 | CM | Marsh Baldon Ms | tr Ian Cutts 1998 | P | |
| Psalm 127 | Hymn for Whitsunday | We build with fruitless cost | Tate & Brady | P | |||||
| Psalm 127 | Wiltshire | Sir G Smart | In vain we build, unless the Lord | Bb | 3/2 | CM | Church Psalmody 1849 | P | |
| Psalm 133 | Yarmouth | John Ivery | O what a happy thing it is | The Hertfordshire Melody 1773 | tr Ian Cutts 2002 | P | |||
| Psalm 139 | John Harrott 1769 | The Lord by strictest search | Rutland Harmony | tr Ian Cutts 1997 | P | ||||
| Psalm 145 | J Harrott | Thee I will bless my God and King | Rutland Harmony 1769 | tr Ian Cutts 1997 | P | ||||
| Psalm 148 | Majesty | Majesty | Awake our drowsy souls | C | 2/2 | Boxmoor Ms 1830s | tr Ian Cutts 2002 | P | |
| Psalm 148 | NV | Thomas Clark | Ye boundless realms of joy | D | 2/2 | 666688 | Meldreth Ms | tr Ian Cutts 1998 | P |
| Psalm 150 | St Ann's | Dr Croft | O God, our help in ages past | C | 2/2 | CM | The Union Tune Book 1850 | P | |
| Psalm 23 | Matthew Cooke | The Lord is only my support | Bb | 4/4 | CM | Twelve Psalm Tunes, N.Mimms c1790 | P | ||
| Rapture | A Linwood | When Jordan hushed its waters still | C | 3/4 | LM | Four Christmas Carols | tr Ian Cutts 2000 | C | |
| Rejoice ye tenants | W Gifford/S Petherton | Rejoice ye tenants of the earth | Cm | 2/4 | 886886 | Madding Crowd 1978/1991 | C | ||
| Responses | G | - | |||||||
| Rolling Seasons | Rolling Seasons | Caleb Simper | The King of Love my Shepherd is | C | 4/4 | 8787 | 1897 | - | |
| Russia | Russia | Isaac Watts 1719 | My spirit looks to God alone | Shapenote | - | ||||
| Sabbeth Eve | Cornelius Ward | The light of Sabbeth eve | G | 3/4 | SM | The Buckinghamshire Melodist 1820 | tr Ian Cutts 1999 | - | |
| Salem | Matthew Peacock 1837 | How charming is the place | G | 3/4 | 6686 | tr Ian Cutts 2003 | - | ||
| See seraphic throngs descending | See seraphic throngs descending | Bb | 4/4 | CM | Melbury Osmond Ms 1835 | tr Ian Cutts 1998 | C | ||
| Seraphic Tidings | Seraphic Tidings | Cornelius Ward | Angelic messenger repeat | Bb | 4/4 | tr Ian Cutts2003 | C | ||
| Serious Thoughts | FW Saunders | My soul come meditate the day | Gm | 4/4 | CM | Oxfordshire Melodist 1844 | tr Ian Cutts 2002 | - | |
| Shepherds arise | Shepherds arise, be not afraid | Bb | 2/2 | CM | Puddletown & Zelston Ms | Madding Crowd 1991 | C | ||
| Shepherds rejoice | Shepherds rejoice, lift up your eyes | F | 6/8 | CM | Crockers/Saunders Ms Dorset | tr Ian Cutts | C | ||
| Sound, sound | WB Ninnis | Sound sound your instruments of joy | D | 2/2 | CM | Old Cornish Carols 1927 | tr Ian Cutts 2000 | C | |
| St James | St James | R Courteville 1697 | The race that long in darkness pined | Bb | 2/2 | CM | St James's Westminster | tr Ian Cutts 2002 | - |
| St Thomas | St Thomas | Isaac Watts 1719 | Come sound his praise abroad | Shapenote | - | ||||
| Stutgard | Stutgard | C F Witt | Come, thou long-expected Jesus | G | 4/4 | CM | Old Church Psalmody 1849 | C | |
| Unto us a child is born | William Knapp / John Ivery | Unto us a child is born | G | 2/2 | The Hertfordshire Melody 1773 | C | |||
| Wakefield | Wakefield | WJ White | Welcome sweet day of rest | D | 2/4 | The Sacred Herald (1820) | tr Ian Cutts 2001 | - | |
| Walton | Walton | WJ White | High let us swell our tuneful notes | C | 2/4 | CM | The Sacred Herald 1820 | tr Ian Cutts 2001 | C |
| Ware | Ware | David Everard Ford | Awake my heart, arise my tongue | C | 2/2 | CM | Congregational Psalmody | tr Ian Cutts 2004 | - |
| Wareham | Wareham | William Knapp | Jesus, wher'er thy people meet | C | 3/2 | LM | Widdecombe Ms | c Madding Crowd 1991 | - |
| Warrington | Warrington | Ralph Harrison | We sing the praise of him who died | Dm | 3/2 | LM | The Sacred Harmony 1784 | tr Ian Cutts 2002 | - |
| Warwick | Warwick | Samuel Stanley | Hark the glad sound! | D | 2/2 | CM | Twenty-four tunes in four parts 1819 | tr Ian Cutts 2003 | C |
| Whetstone | Whetstone | Isaac Watts/WJ White | Begin my tongue some heavenly theme | D | 2/2 | CM | The Sacred Herald 1820 | - | |
| While shepherds watched | While shepherds watched | Warmington's Cornish carols 1912 | C | ||||||
| While shepherds watched | A Linwood | While shepherds watched | G | 4/4 | CM | Four Christmas Carols | tr Ian Cutts 2000 | C | |
| While shepherds watched | Matthew Cooke | While shepherds watched | A | 4/4 | CM | Twelve Psalm Tunes, N.Mimms c1790 | c Blaise Compton | C | |
| While shepherds watched | William Knapp | While shepherds watched | G | 4/4 | CM | New Church Melody 1751 | c Blaise Compton | C | |
| While shepherds watched | Cranbrook | While shepherds watched | c Blaise Compton | C | |||||
| Wilton | Wilton | S Stanley | O thou who camest from above | A | 4/4 | LM | - | ||
| Yorkshire | Yorkshire | John Wainwright/Caleb Ashworth | Christians awake, salute the happy Morn | C | 2/2 | XXXXXX | 1766/1765 | tr Ian Cutts 2003 | C |
Lists: by title(177), by first line(177), psalms(54), Christmas music(64).